Documentation
Go to documentation on:
CNStats STD/PRO User Manuals
| Version | HTML | HTML Zip | CHM* | |
|---|---|---|---|---|
| v4.4 | View | Zip (227Kb) | Download (198Kb) | Open (1,72Mb) |
| v4.2 | View | Zip (330Kb) | Download (287Kb) | Open (1,73Mb) |
| v4.1 | View | Zip (216Kb) | Download (185Kb) | Open (1,68Mb) |
| v4.0 | View | Zip (213Kb) | Download (183Kb) | Open (1,76Mb) |
| v3.4 | View | Zip (211Kb) | Download (184Kb) | Open (1,72Mb) |
| v3.3 | View | Zip (211Kb) | Download (184Kb) | Open (1,72Mb) |
| v3.2 | View | Zip (156Kb) | Download (110Kb) | Open (1,7Mb) |
CNCat User Manuals
| Version | HTML | HTML Zip | CHM* | |
|---|---|---|---|---|
| v4.3.3 | View | Zip (4,61Mb) | Download (4,60Mb) | Open (6,65Mb) |
| v4.3.2 | View | Zip (4,79Mb) | Download (4,43Mb) | Open (6,51Mb) |
| v4.3.1 | View | Zip (4,29Mb) | Download (4,02Mb) | Open (5,98Mb) |
| v4.3 | View | Zip (4,19Mb) | Download (4,03Mb) | Open (5,88Mb) |
| v4.2 | View | Zip (3,93Mb) | Download (3,91Mb) | Open (5,73Mb) |
| v4.1.3 | View | Zip (3,6Mb) | Download (3,6Mb) | Open (5,4Mb) |
| v4.1.2 | View | Zip (3,5Mb) | Download (3,5Mb) | Open (5,2Mb) |
| v4.1.1 | View | - | - | Open (2,17Mb) |
| v4.1 | View | - | - | Open (1,5Mb) |
Modifications of CNCat Themes
| Version | HTML | HTML (Zip) | CHM* | |
|---|---|---|---|---|
| 4.1.3 -> 4.2 | View | Zip (21,2Kb) | Download (21,8Kb) | Open (763Kb) |
| 4.1.2 -> 4.1.3 | View | Zip (22Kb) | Download (20,2Kb) | Open (761Kb) |
CNSearch User Manuals
| Version | HTML | HTML Zip | CHM* | |
|---|---|---|---|---|
| v1.5.1 | View | Zip (91Kb) | Download (88Kb) | Open (1,2Mb) |
(*) In case you have issues opening chm files, please do the following: save the chm file loacally; right-click the icon of the file; and then select Properties item in the context pop-up menu; in the Properties dialog, click the Unblock button and then the Apply button.
Useful CNStats STD/PRO Readings and Links
- Site Statistics Accumulation Using Site Usage Counters. Types of Counters.
- CNStats - the Best Solution for the Site Statistics Problems.
- Good Web Statistics :: How to Measure the Success of Your Site
CNStats STD/PRO Press-Releases
- July, 13, 2006: CNStats 2.9 - now completely independent system!
- March, 23, 2006: CNStats 2.8 - perhaps, your site is much better than you think it is...
- November, 21, 2005: CNStats - automated web-site statistics accumulation and analysis